VAT RATE Amendment
| Sl.No. | Subject | Notification no. and Date | 
| 1 | Schedule 1 and 2(Amendment) | No. 5/512002-FD(TAX)Pt/23rd Dec 2005 | 
| 2 | Schedule Amendment (Petroleum Product) | No. 516l2002-FD(TAX)Pt/17th June 2006 | 
| 3 | Schedule Amendment (Tobacco Product) | No. 5/6/2002-FD(TAX) Pt-I/6th March 2008 | 
| 4 | Schedule Amendment (Petroleum Product) | No. 5/6/2002-FD(Tax) Pt.I/9th June 2008 | 
| 5 | Withdrawal of Partial Exemption(Petroleum Product) | No.5/6/2002-FD(TAX)Pt-I(A)/26th Feb 2010 | 
| 6 | Schedule Amendment(Rate enhancement) | No.5/6/2002-FD(TAX)Pt/17th Dec 2010 | 
| 7 | Schedule Amendment(Exempted PDS Kerosene) | No.5/6/2002-FD(TAX)Pt-I/12th Aug 2011 | 
| 8 | Schedule Amendment(Coconut Oil) | No.5/6/2002-FD(TAX)Pt-1/3rd May 2012 | 
| 9 | Rate amendment on declared goods | No.5/6/2002-FD(TAX)Pt.I/16th June 2012 | 
| 10 | Schedule Restructuring | No. 5/146/2011-FD(TAX)(a) Dtd.9-12-2014 | 
| 11 | Revised Rate on Petrol and Diesel 2016 | No. 5/146/2011-FD(TAX) Dtd.16-02-2016 | 
| 12 | Rate Amendment on Tobacco | No. 5/146/2011-FD(TAX) Dtd.19-04-2016 | 
| 13 | Effective date petroleum product | No. 5/146/2011-FD(TAX) Dtd.19-05-2016 | 
